Our price structure reflects the educational level and practical experience of our stylists.
Should you have a preference as to the level of stylist, please make sure to mention this when booking your appointment.
PRICE LIST

Women's Style Cutting
Women's Style Cutting
Shampoo Cut & Blow-dry | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Short | 65 | 85 | ||
Medium | 72 | 95 | ||
Long | 82 | 110 | ||
Extra Long/Thick | 92-105 | 135 | ||
Restyle | 110-120 | 135 | ||
Fringe Trim | 20 | 20 |
Men's Services
Men's Services
Men's Services | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Shampoo Cut & Style | 42 | 55 | ||
Clippers all over | 28 | 35 | ||
Men's Colour | 52 | 60 |
Blow-waves & Styling
Blow-waves & Styling
Shampoo & Blow-dry | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Short | 45 | 59 | ||
Medium | 54 | 64 | ||
Long | 60 | 75 | ||
Extra Long/Thick (from) | 70 | 85 | ||
GHD Curls (with BW) Extra (From) | 15 | 35 | ||
GHD Smooth (with BW) Extra | 10 | 20 |
Formal / Hair-up / Bridal
Formal / Hair-up / Bridal
Senior Stylist | Artistic Director | |||
---|---|---|---|---|
Formal | (from) 80 | Consultation | ||
Bridal | Consultation | Consultation | ||
Trial | Consultation | Consultation |
Colour
Colour
All-over Colour | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Regrowth (4-6 weeks) | 68 | 74 | ||
Short/Medium | 80 | 94 | ||
Long | 95-105 | 120 | ||
Extra product (from) | 20 | 20 |
High Lift Tint
High Lift Tint
High Lift Tint | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Regrowth (4-6 weeks) | 68 | 80 | ||
Short | 73 | 89 | ||
Medium | 85 | 105 | ||
Long | 100 | 115 | ||
Extra product (from) | 15 | 15 |
Highlighting
Highlighting
Foils | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
1/4 Head (From) | 65 | 75 | ||
1/2 Head (From) | 95 | 105 | ||
3/4 Head (From) | 145 | 155 | ||
Full Head (From) | 160 | 175 | ||
Balayage (Ombre) (From) | 135 | 155 | ||
*Per Foil (From) | 10 | 10 | ||
Toner with service | 40 | 40 | ||
Toner without service (From) | 50 | 50 |
Ammonia Free Colour
Ammonia Free Colour
Ammonia Free Colour | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Regrowth (4-6 weeks) | 68 | 79 | ||
Short | 73 | 89 | ||
Medium | 84 | 105 | ||
Long | 95 | 115 | ||
Extra product (from) | 15 | 15 |
Bleach & Correction
Bleach & Correction
Bleach & Correction | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
Regrowth (4-6 weeks) | 85 | 100 | ||
Bleach Roots to Ends (from) | 100 | 120 | ||
Colour bath / removal (from) | 75 | 75 | ||
Colour Correction | Consultation | Consultation |
Hair Smoothing / Keratin Treatments
Hair Smoothing / Keratin Treatments
Keratin Treatments | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
GK Hair (Global Keratin) Treatment | (from) 300 | (from) 300 | ||
bhave Smooth Plus Keratin Treatment | (from) 300 | (from) 300 | ||
*Subject to Complimentary consult | Consultation | Consultation |
Healthy Hair Treatments / OLAPLEX
Healthy Hair Treatments / OLAPLEX
Senior Stylist | Artistic Director | |||
---|---|---|---|---|
Deluxe Conditioning | 25 | 25 | ||
Frizz Control | 25 | 25 | ||
Flaky Scalp | 35 | 35 | ||
So Pure Ritual | 35 | 35 | ||
bhave Rescue | 60 | 60 | ||
OLAPLEX (From) | 60 | 60 | ||
OLAPLEX+Take Home Hair Perfector No. 3 (From) | 95 | 95 |
Kids
Kids
Age | Senior Stylist | Artistic Director | ||
---|---|---|---|---|
0-5 | 25 | 35 | ||
6-12 | 30 | 40 | ||
13-15 | 32 | 44 | ||
16-17 (Boys) | 35 | 50 | ||
16-17 (Girls) | 48 | 75 | ||
*All kids hair cuts include shampoo | ||||
*kids hair cuts do not include blow-dry |
*we recommend skin test for colour and wave services 48hrs prior to application. Skin tests are recommended by Nevo and are used to avoid the unlikely event of a reaction to technical products. For more information please consult with your stylist.
*Prices subject to change without notice.
*Price list is a guide only. All prices may vary depending on length/thickness of hair and client requests, for an exact quote please consult your stylist prior to any service.
*If you are running late for your appointment time please contact the Salon as soon as possible and we will attempt to accommodate you as best we can. However we may not be able to perform the full service you have booked in for due to the fact that we must consider the schedules of other clients in the Salon.
*All bookings are confirmed via mobile SMS prior to appointments. Unconfirmed appointments may be cancelled without notice.
*We understand that sometimes you need to change your schedule, we kindly request that you give us 24 hours notice to enable others to visit. For cancellations within 24 hours or no shows we require 50% charge of services booked. Voucher holders may risk having their vouchers forfeited. Please note that no-shows will be charged for the full service booked.
*Surcharge applies to services performed on a Sunday or Public Holidays (by appointment only).
*Surcharge applies to services performed on location as well as to services provided outside of normal salon trading hours.
*All our products are classed above Australian Standards. We do not use any cheap, bulk or illegal products. All tools are cleaned according to Monash City Council OH&S Health Requirements 100% Guaranteed.
*Colour services will not be guaranteed if you have used supermarket shampoos, packet colours or colour corrections have previously been used/applied, due to the unpredictable chemical reactions. Please advise staff if you are taking any medications, have any allergic reactions or you are pregnant.
*Our Team are fully qualified under the Australian Hairdressing & Beauty Modern Award 2011 & we provide a high standard of service. If you choose not to follow our professional instructions & recommendations for in home care you are not covered by our 100% Guarantee.
*Make sure you fill out a Client Record Card & you will receive a Gift Voucher on your Birthday as well as all our other special offers and promotions.